<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter</title>
	<atom:link href="http://alexfoster.me.uk/2007/04/02/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexfoster.me.uk/2007/04/02/twitter/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:23:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: niles</title>
		<link>http://alexfoster.me.uk/2007/04/02/twitter/#comment-849</link>
		<dc:creator><![CDATA[niles]]></dc:creator>
		<pubDate>Tue, 03 Apr 2007 20:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfoster.me.uk/2007/04/02/twitter/#comment-849</guid>
		<description><![CDATA[Oooh, ta Mike.]]></description>
		<content:encoded><![CDATA[<p>Oooh, ta Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://alexfoster.me.uk/2007/04/02/twitter/#comment-848</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Tue, 03 Apr 2007 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfoster.me.uk/2007/04/02/twitter/#comment-848</guid>
		<description><![CDATA[Not sure why your blog swallowed my previous comment, so here goes again, without links that might have been interpreted as spam.

Re. inputting physical location: this is used by Twittervision, a fun little map-based representation of &quot;tweets&quot; from around the world. The FAQ tells you how to update your location.

Re. politicians on Twitter: the US presidential candidate John Edwards is already a regular and much-followed Twitterer.  Look for User Name johnedwards.]]></description>
		<content:encoded><![CDATA[<p>Not sure why your blog swallowed my previous comment, so here goes again, without links that might have been interpreted as spam.</p>
<p>Re. inputting physical location: this is used by Twittervision, a fun little map-based representation of &#8220;tweets&#8221; from around the world. The FAQ tells you how to update your location.</p>
<p>Re. politicians on Twitter: the US presidential candidate John Edwards is already a regular and much-followed Twitterer.  Look for User Name johnedwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://alexfoster.me.uk/2007/04/02/twitter/#comment-847</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Tue, 03 Apr 2007 08:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfoster.me.uk/2007/04/02/twitter/#comment-847</guid>
		<description><![CDATA[Ah well, have you discovered a) &lt;a href=&quot;http://twittervision.com/&quot; rel=&quot;nofollow&quot;&gt;Twittervision&lt;/a&gt; (see also &lt;a href=&quot;http://twittervision.com/maps/faq.html&quot; rel=&quot;nofollow&quot;&gt;the FAQ&lt;/a&gt;) and b) &lt;a href=&quot;http://twitter.com/johnedwards&quot; rel=&quot;nofollow&quot;&gt;US presidential candidate John Edwards&#039; Twitter page&lt;/a&gt;?  It&#039;s all kicking off!]]></description>
		<content:encoded><![CDATA[<p>Ah well, have you discovered a) <a href="http://twittervision.com/" rel="nofollow">Twittervision</a> (see also <a href="http://twittervision.com/maps/faq.html" rel="nofollow">the FAQ</a>) and b) <a href="http://twitter.com/johnedwards" rel="nofollow">US presidential candidate John Edwards&#8217; Twitter page</a>?  It&#8217;s all kicking off!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

